MHZ electric hoist grab gantry crane is used with CD electric hoist and grab. It is a small and medium-sized crane with rail operation. It is suitable for lifting weights of 5-10 tons, suitable for spans of 12-30 meters, working environment -20 °C. -40 ° C between.
This product is a general-purpose crane with a working level of A3-A4. It is mostly used for loading and unloading or grabbing materials in open spaces and warehouses. This product has two types of ground handling and indoor operation. Users can choose freely according to actual needs.
Technical Parameters
Lifting capacity | t | 5 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height(m) | m | 9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 20 30 40 | |||||||
Electric motor | Ground | YZR132M2-6/3.7x2 | YZR160M1-6/5.5x2 | |||||
Driver's room | ||||||||
Reducer | ZSC400 | ZSC600 | ||||||
Wheel diameter | mm | φ400 | φ500 | |||||
Electric hoist | Model | CD1 | ||||||
Lifting speed | m/min | 16 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD141-4/7.5x2 | ||||||
Run | ZDY121-4/0.8x2 | |||||||
Working system | A5 | |||||||
Recommended rail | P38 | |||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 8234 | 11271 | 13170 | 17830 | 22106 | |
Driver's room | kg | 8584 | 11620 | 13520 | 18181 | 25500 | ||
Wheel pressure≤ | kN | 54/59 | 62/67 | 70/75 | 78/83 | 91/96 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7500 | |
L2 | mm | |||||||
H1 | mm | 1160 | ||||||
H2 | mm | 800 | 900 | 1000 | 1150 | 1300 | ||
H3 | mm | 760/10960 | 8060/11060 | 8160/11160 | 8310/11310 | 11460 | ||
B | mm | 4500/5500 | 5500/6500 | |||||
B1 | mm | 5500/6500 | 6500/7500 | |||||
B2 | mm | 6000/7000 | 7100/8100 | |||||
B3 | mm | 1500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Lifting capacity | t | 10 | ||||||
Span | m | 12 | 16 | 20 | 24 | 30 | ||
Lifting height(m) | m | 9 | ||||||
Operating agencies | Running speed | Ground | m/min | 20 | ||||
Driver's room | 30 40 | |||||||
Electric motor | Ground | YZR132M2-6/3.7x2 | YZR160M1-6/5.5x2 | |||||
Driver's room | ||||||||
Reducer | ZSC400 | ZSC600 | ||||||
Wheel diameter | mm | φ400 | φ500 | |||||
Electric hoist | Model | CD1 | ||||||
Lifting speed | m/min | 16 | ||||||
Running speed | m/min | 20 | ||||||
Electric motor | Rise | ZD151-4/13x2 | ||||||
Run | ZDY121-4/0.8x2 | |||||||
Working system | A5 | |||||||
Recommended rail | P38 | |||||||
Power supply | Three-phase communication 380V 50HZ | |||||||
Crane quality | Ground | kg | 12238 | 15059 | 17423 | 21120 | 32700 | |
Driver's room | kg | 12750 | 15509 | 17873 | 21570 | 33200 | ||
Wheel pressure≤ | kN | 97/102 | 105/110 | 113/118 | 121/126 | 141/149 | ||
Basic size | L1 | mm | 3000 | 4000 | 5000 | 6000 | 7500 | |
L2 | mm | |||||||
H1 | mm | 1350 | ||||||
H2 | mm | 1000 | 1100 | 1200 | 1300 | 1600 | ||
H3 | mm | 8350/1135 | 8450/1450 | 8550/11550 | 8650/11650 | 12250 | ||
B | mm | 4500/5500 | 5500/6500 | |||||
B1 | mm | 5500/6500 | 6500/7500 | |||||
B2 | mm | 6000/7100 | 7100/8100 | |||||
B3 | mm | 1600 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |