
BZ type cantilever crane introduces foreign advanced technology, its structure is reasonable, simple and efficient, and can be widely used in factories, mines, workshops, warehouses, docks, etc.
Model | Rated lifting capacity (t) | Rising speed normal speed / slow speed(m/min) | L(mm) | R2(mm) | R1(mm) | H(mm) | h(mm) |
| BZ0.25-5 | 0.25 | 8/0.8 | 5300 | 5000 | 800 | 400 | 3000 |
| BZ0.5-5 | 0.5 | 5320 | 1000 | 4050 | |||
| BZ1-5 | 1 | 4100 | |||||
| BZ2-3 | 2 | 3900 | 3300 | 4500 | |||
| BZ3-5 | 3 | 5320 | 5000 | 1200 | 4200 | ||
| BZ5-5 | 5 | 8 | 5520 | 5550 | 4000 |
| Model | BZ0.5 | BZ1 | BZ2 | BZ3 | BZ5 | ||
| Rated lifting capacity | t | 0.5 | 1 | ||||
| Lifting height h ≤ | m | 3 | |||||
| Horizontal travel L2 ≤ | m | 4 | 4 | ||||
| Radius of gyration R ≤ | m | 5 | |||||
| Overturning moment M ≤ | t-m | 3 | 5.2 | ||||
| Swing angle | 360 | ||||||
| Accelerate | normal speed | m/min | 8 | ||||
| slow speed | m/min | 0.8 | |||||
| Horizontal running speed | m/min | 20 | |||||
| Rotary angular velocity | r/min | 1 | 0.75 | 0.7 | 0.9 | 0.6 | |
| Self weight kg | 800 | 1150 | 1350 | 3500 | 4300 | ||
| Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |




