The BMH electric hoist half gantry crane is used with the electric hoist of CD, MD, HC, etc. It is a small crane with rail operation. Applicable to the weight of 2-20 tons, suitable for spans of 10-20 meters. Working environment -20C-+40C. This product is a general purpose crane and is used for loading and unloading in open spaces and warehouses.
This product has two types of ground control and indoor control, users can choose freely according to their needs.
Technical Parameters
Crane quality | t | 2 OR 3 | |||||
Span | m | 10 | 12 | 16 | 20 | ||
Lifting height | m | 6 | |||||
Operating agencies | Running speed | Ground | m/min | 20 | |||
Driver's room | 20 | 30 | |||||
Electric motor | Ground | ZDY21-4/0.8X2 | ZDY22-4/1.5X2 | ||||
Driver's room | ZDR100-4/1.5X2 | ||||||
Reducer | LD drive | ||||||
Wheel diameter | mm | φ270 | |||||
Electric hoist | Model | CD1 MD1 | |||||
Lifting speed | m/min | 8 0.8/8 | |||||
Running speed | m/min | 20 | |||||
Electric motor | Rise | ZD31-4/3 ZDS10.4/3 ZD32-4/4.5 ZDS10.4/4.5 | |||||
Run | ZDY12-4/0.4 | ||||||
Working system | A5 | ||||||
Recommended rail | P24 | ||||||
Power supply | Three-phase communication 380V 50HZ | ||||||
Crane quality | Ground | KG | 3300 | 4600 | 7600 | 1160 | |
Driver's room | KG | 3800 | 5100 | 8100 | 1210 | ||
Wheel pressure ≤ | KN | 14 | 19 | 27 | 35 | ||
Basic size | H1 | 840 | |||||
H2 | 550 | 595 | 700 | 900 | |||
B | 4010 | ||||||
B1 | 3810 | ||||||
B2 | 1500 | ||||||
B3 | 2000 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Crane quality | t | 5 | |||||
Span | m | 10 | 12 | 16 | 20 | ||
Lifting height | m | 6/9 | |||||
Operating agencies | Running speed | Ground | m/min | 20 | |||
Driver's room | 20 | 30 | |||||
Electric motor | Ground | ZDY21-4/0.8X2 | YZR132M1-6/2.5X2 | ||||
Driver's room | ZDR100-4/1.5X2 | ||||||
Reducer | LD drive | ZSC400 | |||||
Wheel diameter | mm | φ270 | φ400 | ||||
Electric hoist | Model | CD1 MD1 | |||||
Lifting speed | m/min | 8 0.8/8 | |||||
Running speed | m/min | 20 | |||||
Electric motor | Rise | ZD141-4/7.5 ZDS10.8/7.5 | |||||
Run | ZDY121-4/0.8 | ||||||
Working system | A5 | ||||||
Recommended rail | P24 | ||||||
Power supply | Three-phase communication 380V 50HZ | ||||||
Crane quality | Ground | KG | 5600 | 6600 | 13200 | 17500 | |
Driver's room | KG | 6100 | 7100 | 13700 | 18000 | ||
Wheel pressure ≤ | KN | 37/44 | 40/47 | 43/50 | 46/53 | ||
Basic size | H1 | 1120 | |||||
H2 | 720 | 800 | 900 | 1100 | |||
B | 4110/5170 | 4840/5890 | |||||
B1 | 3910/4970 | 3880/4930 | |||||
B2 | 1500 | 1500 | |||||
B3 | 2000 | 2000 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Crane quality | t | 10 | |||||
Span | m | 10 | 12 | 16 | 20 | ||
Lifting height | m | 9 | |||||
Operating agencies | Running speed | Ground | m/min | 20 | |||
Driver's room | 30 | 40 | |||||
Electric motor | Ground | YZR132M1-6/2.5X2 | YZR132M2-6/4X2 | ||||
Driver's room | |||||||
Reducer | ZSC400 | ZSC400 | |||||
Wheel diameter | mm | φ400 | φ400 | ||||
Electric hoist | Model | CD1 MD1 | |||||
Lifting speed | m/min | 7 0.7/7 | |||||
Running speed | m/min | 20 | |||||
Electric motor | Rise | ZD151-4/13 ZDS11.5/13 | |||||
Run | ZDY121-4/0.8X2 | ||||||
Working system | A5 | ||||||
Recommended rail | P38 | ||||||
Power supply | Three-phase communication 380V 50HZ | ||||||
Crane quality | Ground | KG | 12500 | 15000 | 19000 | 23000 | |
Driver's room | KG | 13200 | 16200 | 19700 | 23700 | ||
Wheel pressure ≤ | KN | 78 | 85 | 94 | 103 | ||
Basic size | H1 | 1350 | |||||
H2 | 900 | 1000 | 1200 | 1250 | |||
B | 6100 | ||||||
B1 | 5130 | ||||||
B2 | 1600 | ||||||
B3 | 2500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Crane quality | t | 16 | |||||
Span | m | 10 | 12 | 16 | 20 | ||
Lifting height | m | 9 | |||||
Operating agencies | Running speed | Ground | m/min | 30 | |||
Driver's room | 30 | 40 | |||||
Electric motor | Ground | YZR160M1-6/5.5X2 | YZR160M1-6/5.5X2 | ||||
Driver's room | |||||||
Reducer | ZSC600 | ZSC600 | |||||
Wheel diameter | mm | φ500 | φ500 | ||||
Electric hoist | Model | CD1 MD1 | |||||
Lifting speed | m/min | 3.5 0.35/3.5 | |||||
Running speed | m/min | 20 | |||||
Electric motor | Rise | ZD151-4/13 ZDS11.5/13 | |||||
Run | ZDY121-4/0.8X2 | ||||||
Working system | A5 | ||||||
Recommended rail | P38 P43 | ||||||
Power supply | Three-phase communication 380V 50HZ | ||||||
Crane quality | Ground | KG | 13600 | 15700 | 19800 | 23800 | |
Driver's room | KG | 13950 | 16200 | 20400 | 24500 | ||
Wheel pressure ≤ | KN | 82 | 87 | 98 | 109 | ||
Basic size | H1 | 1350 | |||||
H2 | 950 | 1050 | 1250 | 1300 | |||
B | 6300 | ||||||
B1 | 5330 | ||||||
B2 | 1600 | ||||||
B3 | 2500 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Crane quality | t | 20 | |||||
Span | m | 10 | 12 | 16 | 20 | ||
Lifting height | m | 9 | |||||
Operating agencies | Running speed | Ground | m/min | 30 | |||
Driver's room | 30 | 40 | |||||
Electric motor | Ground | YZR160M2-6/7.5X2 | YZR160M2-6/7.5X2 | ||||
Driver's room | |||||||
Reducer | ZSC600 | ZSC600 | |||||
Wheel diameter | mm | φ500 | φ500 | ||||
Electric hoist | Model | HC | |||||
Lifting speed | m/min | 3.5 | |||||
Running speed | m/min | 20 | |||||
Electric motor | Rise | ZD152-4/18.5 ZDS11.5/18.5 | |||||
Run | ZDY121-4/0.8X4 | ||||||
Working system | A5 | ||||||
Recommended rail | P38 P43 | ||||||
Power supply | Three-phase communication 380V 50HZ | ||||||
Crane quality | Ground | KG | 14200 | 16200 | 21600 | 24700 | |
Driver's room | KG | 14600 | 16700 | 22200 | 25400 | ||
Wheel pressure ≤ | KN | 85 | 90 | 102 | 112 | ||
Basic size | H1 | 1350 | |||||
H2 | 1000 | 1150 | 1350 | 1500 | |||
B | 6300 | ||||||
B1 | 5350 | ||||||
B2 | 1800 | ||||||
B3 | 2700 |
The weight provided in this sample is the design value, the manufacturing value is ±15%.
Previous:LB type explosion-proof electric single beam crane | next:LB type explosion-proof electric single beam crane |